S.No. | Roll/Adm No. | Student Name | Class Name | Section | Download Link |
---|---|---|---|---|---|
1 | 2716 | AMAN TIWARI | X | ||
2 | 1478 | MANSI TRIPATHI | XI | ||
3 | 2788 | ADITYA SINGH | XII | ||
4 | 2523 | ANSHIKA DWIVEDI | XII | ||
5 | 2829 | AYUSHMAN PATEL | IV | ||
6 | 2888 | SHREYASH NAG | III | ||
7 | 2887 | SHREAJ NAG | VI | ||
8 | 2771 | SAMEER SAHU | III | ||
9 | 2171 | SAHIL KUSHWAHA | VII | ||
10 | 1439 | HEMANT TIWARI | XI | ||
11 | 1973 | UDIT CHOUBEY | VI | ||
12 | 2614 | ANSHUL KESHARWANI | X | ||
13 | 2781 | ABHINAV DUBEY | V | ||
14 | 2599 | NISTHA SINGH | X | ||
15 | 2677 | ARYAN JAIN | X | ||
16 | 2634 | ASHISH AGRAWAL | X | ||
17 | 2646 | ARYAN AGRAWAL | X | ||
18 | 2619 | RIYA RAMANI | X | ||
19 | 2636 | SAKSHAM AGRAWAL | X | ||
20 | 2633 | PRAKALP AGRAWAL | X | ||
21 | 2682 | CHETAN SHARMA | VIII | ||
22 | 2174 | ANUKALP TIWARI | VII | ||
23 | 2618 | VAISHNAVI DUBEY | I | ||
24 | 2764 | AANVI TRIPATHI | I | ||
25 | 2763 | AVYANSH TRIPATHI | I | ||
26 | 2708 | RISHIJA PANDEY | XII | ||
27 | 2196 | SHUBH AGRAWAL | X | ||
28 | 2216 | SAPNA SHARMA | XI | ||
29 | 2215 | LAKSHYA SHARMA | XI | ||
30 | 2744 | SADGEE CHATURVEDI | IV | ||
31 | 1895 | DIVYANSH PARAUHA | VIII | ||
32 | 2686 | KARUNA PATEL | VIII | ||
33 | 2687 | VAISHNAV PATEL | VII | ||
34 | 2870 | NEHA PATEL | XI | ||
35 | 2610 | ATHARV SHARMA | IV | ||
36 | 2589 | SHIVANSH DWIVEDI | III | ||
37 | 2681 | S.K.VARUN VASAN | II | ||
38 | 2649 | ADARSH PATEL | I | ||
39 | 2435 | ABHINAV TRIPATHI | XI | ||
40 | 2704 | SATYANJAL PARAUHA | III | ||
41 | 2134 | KANHA CHATURVEDI | V | ||
42 | 2780 | ANAY DHANOTIYA | V | ||
43 | 2378 | SOUMARYA JANA | V | ||
44 | 2793 | ADARSH GIRI GOSWAMI | V | ||
45 | 2211 | KHUSHI CHAURASIYA | XI | ||
46 | 1729 | MUDIT KUMAR UPADHYAY | XI | ||
47 | 1820 | SHREYANSH AGRAWAL | XI | ||
48 | 2412 | RISHI GUPTA | XI | ||
49 | 1417 | REHANSH AGRAWAL | XI | ||
50 | 2344 | VIKRAM JIT SINGH | II | ||
51 | 2521 | VAIBHAVI CHAURASIYA | X | ||
52 | 1836 | RAM PRASAD YADAV | VIII | ||
53 | 1889 | ABHISHEKH GOYAL | XI | ||
54 | 1898 | PRANJAL AGRAWAL | X | ||
55 | 2009 | KANHA PANDEY | X | ||
56 | 2433 | ASTITVA TRIPATHI | IX | ||
57 | 2455 | SHIVANG TIWARI | IV | ||
58 | 2385 | SOURABH PATEL | X | ||
59 | 2751 | JYOTIRADITYA AWADHIYA | VIII | ||
60 | 2715 | ANCHAL KUSHWAHA | II | ||
61 | 1836 | RAM PRASAD YADAV | VIII | ||
62 | 2044 | ANKUSH PATEL | X | ||
63 | 1567 | PRADUMN PATEL | X | ||
64 | 2437 | ARYAN SONI | IX | ||
65 | 2711 | RISHABH YADAV | VIII | ||
66 | 2705 | KULDEEP PANDEY | XI | ||
67 | 2507 | ATHARV GAUTAM | XI | ||
68 | 2494 | RISHABH SHUKLA | XI | ||
69 | 2434 | ASHMITA TRIPATHI | XI | ||
70 | 2737 | BHOOMI GARG | IV | ||
71 | 2463 | ROHIT KUMAR DWIVEDI | XI | ||
72 | 2778 | VIKASH PATEL | XI | ||
73 | 2550 | PRAVEEN KUMAR PATEL | IX | ||
74 | 2515 | ABHINAV KUMAR | II | ||
75 | 2514 | RAUNAK KUMAR | I | ||
76 | 1798 | AVIKA SHRIVASTAVA | XI | ||
77 | 2175 | VINAY KUSHWAHA | VII | ||
78 | 1272 | VIVEK KUSHWAHA | XI | ||
79 | 1568 | ANRUDH PATEL | XI | ||
80 | 2354 | ANANYA PANDEY | VI | ||
81 | 1629 | SANIYA PARVEEN | XI | ||
82 | 1555 | DAKSH SHEKHARAN SINGH | XI | ||
83 | 2317 | SHOURYA PRATAP SINGH | V | ||
84 | 2500 | SATISH PANDEY | XI | ||
85 | 2263 | KEERTAN PANDEY | IV | ||
86 | 2146 | SUPRIYA SINGH RAJBI | V | ||
87 | 1400 | SAPNA SINGH RAJBI | XI | ||
88 | 2671 | ATHARV PATHAK | II | ||
89 | 2670 | ARCHNA PATHAK | VIII | ||
90 | 1851 | ASHUTOSH SINGH RAGHUWANSHI | VII | ||
91 | 2510 | ABHAY PRATAP SINGH RAGHUWANSHI | IX | ||
92 | 2629 | MAYANK NEWARE | VI | ||
93 | 2137 | PRABAL PANDEY | VIII | ||
94 | 2356 | DAKSH PANDEY | III | ||
95 | 2710 | RADHIKA GAUTAM | XI | ||
96 | 2631 | JALAJ SONI | V | ||
97 | 2630 | NIRVED SONI | II | ||
98 | 2625 | DIBAKAR MALLICK | V |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Village Patehara
Katni Road,
District - Satna
Maihar (485771) - Madhya Pradesh
: 07674
- 232422
: 9425076396
: 07674
- 232422
: mvmmaihar@mssmail.org