| S.No. | Roll/Adm No. | Student Name | Class Name | Section | Download Link |
|---|---|---|---|---|---|
| 1 | 3157 | ADITYA CHAURASIYA | II | A | |
| 2 | 3156 | ABHI CHAURASIYA | IV | A | |
| 3 | 3174 | AJAY CHOUHAN | VI | A | |
| 4 | 2983 | ASHISH PATEL | VI | A | |
| 5 | 2957 | SUYASH MISHRA | III | A | |
| 6 | 2984 | ASHOM PATEL | VIII | A | |
| 7 | 3100 | SHIVANSH VISHWAKARMA | VI | A | |
| 8 | 3099 | SHIVANGI VISHWAKARMA | IV | A | |
| 9 | 3089 | RAJNANDANI SINGH | X | A | |
| 10 | 2789 | RIDDHI BUNDELA | II | A | |
| 11 | 3001 | DHANANJAY PANDEY | XI | A | |
| 12 | 2779 | KRISHNA SOMVANSHI | IX | A | |
| 13 | 2862 | JAY MISHRA | XI | A | |
| 14 | 2808 | RIYANSH SINGH | VI | A | |
| 15 | 1979 | MAHI DUBEY | IX | A | |
| 16 | 2726 | AGAM VISHWAKARMA | III | A | |
| 17 | 2961 | VIKASH CHAUDHARY | VI | A | |
| 18 | 2554 | NIDHI DAHAYAT | VI | A | |
| 19 | 2547 | ANUBHAV PANDEY | V | A | |
| 20 | 2875 | SHARAD PATEL | XI | A | |
| 21 | 2369 | SOMYA PRAJAPATI | IV | A | |
| 22 | 2898 | RIYA GUPTA | IX | A | |
| 23 | 2952 | SHIVAY GOSWAMI | IV | A | |
| 24 | 1978 | PRINCY DAHAYAT | XI | A | |
| 25 | 2912 | DIKSHA KUMARI | VI | A | |
| 26 | 2923 | ARNAV RAJ | V | A | |
| 27 | 2965 | SAGAR PATEL | XI | A | |
| 28 | 2968 | MANNAVI CHAUDHARY | IV | A | |
| 29 | 2958 | DIVYANSH SINGH | V | A | |
| 30 | 2959 | MAYANK KUSHWAHA | V | A | |
| 31 | 2896 | AARADHANA THAKUR | VI | A | |
| 32 | 1791 | DIKSHA PANDEY | X | ||
| 33 | 2950 | SATYAM GUPTA | X | ||
| 34 | 2925 | HRISHIKA GUPTA | X | ||
| 35 | 2801 | PARI SINGH | VIII | ||
| 36 | 2897 | VIKRAM PRATAP SINGH | VIII | ||
| 37 | 2438 | UTKARSH CHATURVEDI | VI | ||
| 38 | 2483 | ANURAG SINGH GAHARWAR | V | ||
| 39 | 2593 | ARPAN CHOUBEY | IV | ||
| 40 | 2694 | VANSH SINGH | II | ||
| 41 | 2720 | SURYANSH SONI | VII | A | |
| 42 | 2910 | ANIKA NANDANWAR | V | A | |
| 43 | 2990 | UTKARSH CHATURVEDI | II | ||
| 44 | 2270 | GYAN SAHU | VI | ||
| 45 | 2386 | ARYAN | VIII | ||
| 46 | 2511 | AAHANA CHOUDHARY | V | ||
| 47 | 1736 | OM KUSHWAHA | X | ||
| 48 | 3060 | MAHI KESHARWANI | XI | ||
| 49 | 2678 | YUVRAJ NAGAR | XI | ||
| 50 | 2949 | KANAK AGRAWAL | IX | A | |
| 51 | 2986 | PUSHPENDRA KUMAR SAHU | VI | ||
| 52 | 2992 | MAHI RAWAT | I | A | |
| 53 | 2688 | ADITYA AGRAWAL | X | A | |
| 54 | 1980 | VAIDESHI DUBEY | IX | A | |
| 55 | 2627 | OJ KUDERIYA | IV | A | |
| 56 | 2624 | RISHABH JAIN | XI | A | |
| 57 | 2804 | ANPURNIMA SINGH BAGHEL | VI | A | |
| 58 | 2304 | DIVYANSH SONI | VIII | A | |
| 59 | 3019 | KRATI SHARNAGAT | VI | A | |
| 60 | 3032 | SWASTIK RAWAT | IV | A | |
| 61 | 2388 | MAYANK SRIVAS | III | A | |
| 62 | 3007 | SHAILJA SINGH | IX | A | |
| 63 | 2844 | VINAY PRATAP SINGH | VIII | A | |
| 64 | 2845 | DEEPSHIKHA SINGH | VI | A | |
| 65 | 2621 | YASHRAJ SINGH | VIII | A | |
| 66 | 2865 | UTTIRNNA PATEL | X | A | |
| 67 | 2866 | SWATI PATEL | V | A | |
| 68 | 2718 | ANANYA GUPTA | VIII | A | |
| 69 | 2973 | PRANJAL PATEL | VII | A | |
| 70 | 2690 | RITIK SINGH PATEL | IX | A | |
| 71 | 2977 | RAJ KUMAR VISHWAKARMA | VI | A | |
| 72 | 2803 | MOHIT PATEL | IX | A | |
| 73 | 2615 | MOHAMMAD AHAD | VIII | A | |
| 74 | 2192 | KRISHNA AGRAWAL | IX | A | |
| 75 | 1837 | GANESH PRASAD YADAV | IX | A | |
| 76 | 2867 | SHAURYA KUSHWAHA | III | A | |
| 77 | 2853 | DHAANYA DWIVEDI | III | A | |
| 78 | 2728 | ADITYA SINGH | VI | A | |
| 79 | 1976 | AARNAVI TRIPATHI | VIII | A | |
| 80 | 2919 | ANKITA MISHRA | VIII | A | |
| 81 | 2999 | HARSHDEEP BAHELIYA | IV | A | |
| 82 | 2544 | ABHINAV SEN | VII | A | |
| 83 | 2239 | ARVIND SINGH | VIII | A | |
| 84 | 2699 | PRATUCHCHAYA SINGH | VI | A | |
| 85 | 2513 | LOKESH VAIRA MITHRAN P. | VI | A | |
| 86 | 2998 | ANITA BAHELIYA | VIII | A | |
| 87 | 2129 | DEVANSH TIWARI | VI | A | |
| 88 | 2568 | SHIVAY PANDEY | IV | A | |
| 89 | 3000 | POONAM BAHELIYA | II | A | |
| 90 | 2110 | ARSH KHATIK | VI | A | |
| 91 | 2673 | YASH PATEL | V | A | |
| 92 | 2672 | MUSKAN PATEL | VIII | A | |
| 93 | 2660 | VIRAT SINGH | III | A | |
| 94 | 2640 | AABHA PATHAK | IV | A | |
| 95 | 2643 | SHREYAS PATHAK | VI | A | |
| 96 | 3010 | SAMARTH KUMAR SINGH | IX | A | |
| 97 | 3011 | SAMIKSHA SINGH | VI | A |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Maharishi Vidya Mandir Maihar
Village Patehra Katni Road,
District -
Maihar (485771) - Madhya Pradesh
: 07674
- 232422
/ 8962461922
: 9425076396
: mvmmaihar@mssmail.org