| Land Area (Acres) | 2.03 |
| Land Area (sq.mtrs) | |
| Building Area (sq.mtrs) | 8250.0 |
| Area of playground (sq.mtrs) | 7462.0 |
| Swimming Pool | No |
| Indoor Games | Yes |
| Dance Room | No |
| Gymnasium | No |
| Music Room | Yes |
| Hostels | No |
| Health and Medical Check up | Yes |
| Library Size (sq.feet) | 577.96 |
| No. of Periodicals | 126.0 |
| No. of Dailies | 3 |
| No. of book class-wise | 1302 |
| No. of Magazine | 941 |
| Others | 913 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Maharishi Vidya Mandir Maihar
Village Patehra Katni Road,
District -
Maihar (485771) - Madhya Pradesh
: 07674
- 232422
/ 8962461922
: 9425076396
: mvmmaihar@mssmail.org