| Class | Section | Enrollment |
|---|---|---|
| NURSERY | 1 | 26 |
| UKG | 1 | 32 |
| K.G. | 1 | 36 |
| I | 1 | 37 |
| II | 1 | 37 |
| III | 1 | 36 |
| IV | 2 | 53 |
| V | 2 | 50 |
| VI | 1 | 35 |
| VII | 1 | 38 |
| VIII | 1 | 34 |
| IX | 2 | 42 |
| X | 1 | 33 |
| XI | CBZ | 11 |
| XI | PCM | 11 |
| XI | COMMERCE | 13 |
| XII | CBZ | 4 |
| XII | PCM | 6 |
| XII | COMMERCE | 16 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Maharishi Vidya Mandir Maihar
Village Patehra Katni Road,
District -
Maihar (485771) - Madhya Pradesh
: 07674
- 232422
/ 8962461922
: 9425076396
: mvmmaihar@mssmail.org