| Class | Tuition Fee (Per Annum) |
|---|---|
| Nursery To UKG | 15400.0 |
| Class I To Class II | 20200.0 |
| Class III To Class V | 22200.0 |
| Class VI To Class VIII | 23400.0 |
| Class IX To Class X | 25600.0 |
| Class XI To Class XII | 28000.0 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Maharishi Vidya Mandir Maihar
Village Patehra Katni Road,
District -
Maihar (485771) - Madhya Pradesh
: 07674
- 232422
/ 8962461922
: 9425076396
: mvmmaihar@mssmail.org