S.No. | Roll/Adm No. | Student Name | Class Name | Section | Download Link |
---|---|---|---|---|---|
1 | 1165 | VANSH KUSHWAHA | XI | ||
2 | 1189 | SAMRIDDI KESHARWANI | X | ||
3 | 1229 | OM CHAURASIA | X | ||
4 | 1281 | VIABHAV SARAF | X | ||
5 | 1347 | JIYA GAUTAM | VII | ||
6 | 1386 | KHUSHI MISHRA | X | ||
7 | 1397 | SONALI LODHI | IX | ||
8 | 1407 | SAKSHI TRIPATHI | X | ||
9 | 1577 | PRINCEE SINGH | VIII | ||
10 | 1595 | GAJENDRA KUSHWAHA | VIII | ||
11 | 1638 | BHAVESH AHUJA | VIII | ||
12 | 1663 | ARCHITA AGRAWAL | VIII | ||
13 | 1694 | ARUN YADAV | VIII | ||
14 | 1710 | SAURAV PATEL | VI | ||
15 | 1758 | RAMANAND DWIVEDI | XI | ||
16 | 1762 | BHAVISHYA GANGWANI | X | ||
17 | 1784 | HARSHWARDHAN SINGH | VIII | ||
18 | 1792 | AANCHAL SINGH | VIII | ||
19 | 1813 | UJJWAL AGRAWAL | VII | ||
20 | 1830 | SHIVANAND PRAJAPATI | XI | ||
21 | 1860 | ICCHA AGRAWAL | IX | ||
22 | 1872 | ARADHY AGRAWAL | VI | ||
23 | 1896 | DEVANSH PARAUHA | X | ||
24 | 1899 | ESHNA KEWAL RAMANI | IV | ||
25 | 1921 | ARYAN BAJAJ | X | ||
26 | 1940 | ASHMIT SIBAL | X | ||
27 | 1942 | AKRITI SINGH SINGRAUL | X | ||
28 | 1952 | UTKARSH GAUTAM | VII | ||
29 | 1992 | AARNAV PANDEY | VI | ||
30 | 2013 | AYUSH JADIA | X | ||
31 | 2015 | YUVRAJ SINGH PATEL | XI | ||
32 | 2016 | ANAMIKA GARG | VI | ||
33 | 2031 | SASMEET VISHWAKARMA | VI | ||
34 | 2043 | PRAVEEN MISHRA | X | ||
35 | 2064 | NEERAV SOLANKI | V | ||
36 | 2074 | SANYAM JAIN | VI | ||
37 | 2082 | GRACY LAKHMANI | III | ||
38 | 2085 | JASIM KHAN | III | ||
39 | 2097 | PANDYA PARIKSHIT | VI | ||
40 | 2112 | PRIYESH PANDEY | XI | ||
41 | 2126 | HARIOM SONI | IX | ||
42 | 2128 | SHUBHAM PATEL | XI | ||
43 | 2135 | ALOK KU. YATI | IV | ||
44 | 2136 | YASH PATEL | II | ||
45 | 2153 | AVANTIKA DWIVEDI | IV | ||
46 | 2155 | ATUL CHATURVEDI | X | ||
47 | 2164 | PARU SRIVASTAVA | III | ||
48 | 2167 | AVIRAL SRIVASTAVA | X | ||
49 | 2183 | ARYAN TRIPATHI | XI | ||
50 | 2227 | NIKHIL SINGH | VII | ||
51 | 2228 | SHRIJIT DILEEP BURADE | VIII | ||
52 | 2231 | SURBHI KUMARI | VI | ||
53 | 2235 | SHAURYA VISHWAKARMA | X | ||
54 | 2241 | SHELLY SINGH | V | ||
55 | 2244 | PRANAV TIWARI | X | ||
56 | 2248 | SAKSHAM PATEL | VIII | ||
57 | 2249 | SANIYA PATEL | XI | ||
58 | 2267 | YASHWARDHAN SINGH | II | ||
59 | 2269 | JAYSHREE MEHRA | XI | ||
60 | 2274 | ANJNEH RAGHUVANSHI | VII | ||
61 | 2295 | ABHIMANYU SINGH | X | ||
62 | 2297 | SAHIL SEN | V | ||
63 | 2298 | NIKIHIL SEN | VII | ||
64 | 2302 | UMESH KU. KUSHWAHA | XI | ||
65 | 2353 | ARYAN CHATURVEDI | III | ||
66 | 2359 | HARSHITA MAHOR | VIII | ||
67 | 2375 | PRITAM KARMAKAR | VI | ||
68 | 2376 | SAJAL RAGHUVANSHI | VIII | ||
69 | 2380 | UDIT AGRAWAL | X | ||
70 | 2394 | YASH TRIPATHI | X | ||
71 | 2405 | AMRITANSHU TAMRAKAR | X | ||
72 | 2411 | RAGHAV DWIVEDI | III | ||
73 | 2413 | KRISHNAM PANDEY | I | ||
74 | 2424 | RAJNEESH PATEL | IX | ||
75 | 2432 | ISHAN GHAI | XI | ||
76 | 2436 | ANYA SINGH | I | ||
77 | 2442 | ASHUTOSH SHARMA | IX | ||
78 | 2443 | ABHIGYAN SHARMA | IV | ||
79 | 2454 | SHIVANI TIWARI | XI | ||
80 | 2458 | AARTRIKA PANDEY | I | ||
81 | 2459 | PRADUM PATEL | X | ||
82 | 2486 | SAHIL GUPTA | IX | ||
83 | 2490 | SUBHASH CHANDRA | VII | ||
84 | 2496 | SARA SHARMA | VIII | ||
85 | 2497 | ANUKRITI SHARMA | X | ||
86 | 2498 | ASHISH PANDEY | XII | ||
87 | 2503 | NIKHIL KU. PATEL | XI | ||
88 | 2505 | YISHU SINGH | X | ||
89 | 2532 | ANSHIKA CHATURVEDI | III | ||
90 | 2549 | PANKAJ PATEL | IX | ||
91 | 2590 | SHIVAM TIWARI | XI |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Village Patehara
Katni Road,
Distt. Satna
Maihar (485771) - Madhya Pradesh
: 07674
- 232422
: 9425076396
: 07674
- 232422
: mvmmaihar@mssmail.org