Class | Section | Enrollment |
---|---|---|
NURSERY | 1 | 22 |
K.G. | 2 | 58 |
I | 1 | 49 |
II | 1 | 45 |
III | 1 | 32 |
IV | 1 | 42 |
V | 1 | 32 |
VI | 1 | 39 |
VII | 2 | 24 |
VIII | 1 | 38 |
IX | 2 | 41 |
X | 2 | 49 |
XI | 2 | 53 |
XII | 2 | 56 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Village Patehara
Katni Road,
Distt. Satna
Maihar (485771) - Madhya Pradesh
: 07674
- 232422
: 9425076396
: 07674
- 232422
: mvmmaihar@mssmail.org