Class | Tuition Fee (Per Annum) |
---|---|
Nursery To UKG | 21600.0 |
Class I To Class II | 32400.0 |
Class III To Class V | 32400.0 |
Class VI To Class VIII | 36000.0 |
Class IX To Class X | 39600.0 |
Class XI To Class XII | 43200.0 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Village Patehara
Katni Road,
Distt. Satna
Maihar (485771) - Madhya Pradesh
: 07674
- 232422
: 9425076396
: 07674
- 232422
: mvmmaihar@mssmail.org