At Maharishi Vidya Mandir, Maihar teachers are well-qualified, trained, experienced and motivated teaching staff is the key to quality education. The capacity of our encouraging staff empowers each youngster to procure scholarly aptitudes and build up a systematic way to deal with critical thinking. We keep the less number of understudies in each class to guarantee singular consideration and close supervision. The connection among educators and understudies does not end with the class. Other than consistent guardians and instructors gatherings, the educators stay in contact with the guardians and make a superior comprehension among all. It gives another profundity to the instructor understudy parent relationship.
Designation | Total No. |
---|---|
Librerian | 1 |
Principal | 1 |
Comp. Teacher | 1 |
PET | 1 |
Music Teacher | 1 |
1 | |
Lab Attendant | 1 |
PGT | 1 |
NTT | 3 |
PGT | 7 |
PRT | 8 |
TGT | 9 |
S.No. | Name | Designation | Qualification |
---|---|---|---|
1 | Manoj Kumar Singh | Principal | M.Sc., B.Ed. & MA Edu |
2 | Kamlesh Singh | PGT | M.Sc.,B.Ed. |
3 | Deep Kumar Sawle | PGT | M.Com.,B.Ed. |
4 | Maha Prasad Singh | PGT | M.Sc.,B.Ed. |
5 | Kishor Kumar Shukla | PGT | M.A.,B.Ed. |
6 | Deependra P S Singh | PGT | M.Sc., B.Ed |
7 | Sakti Sharan Tripathi | PGT | M.A.,B.Ed |
8 | Sarika Trivedi | PGT | M.Sc.,B.Ed. |
9 | Shalini Agrawal | PGT | M.Sc.,B.Ed. |
10 | Rajni Singh | TGT | M.Sc.,B.Ed. |
11 | Ram Suchit Pandey | TGT | M.A.,B.Ed. |
12 | Subrat Kumar Nandi | TGT | M.Sc.,B.Ed. |
13 | Sunita Vishwakarma | TGT | M.Sc.,B.Ed. |
14 | Shailendra Kushwaha | TGT | M.Com.,B.Ed. |
15 | Anamika Kushwaha | TGT | M.Com.,B.Ed |
16 | Shivam Pandey | M.A.,B.Ed. | |
17 | Purnima Pathak | TGT | M.A.,B.Ed. |
18 | Rekha Sharma | TGT | M.A.,B.Ed. |
19 | Akansha Dwivedi | TGT | M.Sc.,B.Ed. |
20 | Sanju Pandey | PRT | B.A.,B.Ed. |
21 | Aarti Vishwakarma | PRT | B.E.,B.Ed. |
22 | Jyoti Namdeo | PRT | M.Sc.,B.Ed. |
23 | Namarta Shukla | PRT | M.Sc.,B.Ed. |
24 | Shashi Chaturvedi | NTT | B.Com.,B.Ed. |
25 | Antima Tripathi | NTT | BCA.,D.Ed. |
26 | Alka Mishra | NTT | M.Com.,B.Ed. |
27 | Jyoti Soni | PRT | B.Sc.,B.Ed. |
28 | Milee Soni | PRT | B.Com.,D.El.Ed. |
29 | Raj Kumari Kushwaha | PRT | M.Sc.,B.Ed. |
30 | Madhuri Urmaliya | PRT | M.Sc.,B.Ed. |
31 | Jyoti Pandey | Comp. Teacher | M.Sc.,B.Ed. |
32 | Lajo Soni | Music Teacher | B. Music |
33 | Suman Pandey | Librerian | B.Lib.,D.Ed. |
34 | Ravendra Kumar Kol | PET | BPES.,BP.Ed. |
35 | Anjali Kushwaha | Lab Attendant | B.Sc. |
Details of salary being paid by the school to teaching staff/non teaching staff (to be updated time to time) as per CBSE norms, VIth pay commission.
Mode of payment of salary
Salary is drawn through S.B.I.A.D.B Gonda by single cheque transfer for the permanent staff and individual cheque for the part time staff.
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Village Patehara
Katni Road,
Distt. Satna
Maihar (485771) - Madhya Pradesh
: 07674
- 232422
: 9425076396
: 07674
- 232422
: mvmmaihar@mssmail.org