S.No. | Roll/Adm No. | Student Name | Class Name | Section | Download Link |
---|---|---|---|---|---|
1 | 1347 | JIYA GAUTAM | VII | ||
2 | 1386 | KHUSHI MISHRA | X | ||
3 | 1407 | SAKSHI TRIPATHI | X | ||
4 | 1792 | AANCHAL SINGH | VIII | ||
5 | 1896 | DEVANSH PARAUHA | X | ||
6 | 1921 | ARYAN BAJAJ | X | ||
7 | 1942 | AKRITI SINGH SINGRAUL | X | ||
8 | 1952 | UTKARSH GAUTAM | VII | ||
9 | 2013 | AYUSH JADIA | X | ||
10 | 2016 | ANAMIKA GARG | VI | ||
11 | 2031 | SASMEET VISHWAKARMA | VI | ||
12 | 2064 | NEERAV SOLANKI | V | ||
13 | 2082 | GRACY LAKHMANI | III | ||
14 | 2097 | PANDYA PARIKSHIT | VI | ||
15 | 2126 | HARIOM SONI | IX | ||
16 | 2164 | PARU SRIVASTAVA | III | ||
17 | 2167 | AVIRAL SRIVASTAVA | X | ||
18 | 2231 | SURBHI KUMARI | VI | ||
19 | 2235 | SHAURYA VISHWAKARMA | X | ||
20 | 2241 | SHELLY SINGH | V | ||
21 | 2244 | PRANAV TIWARI | X | ||
22 | 2295 | ABHIMANYU SINGH | X | ||
23 | 2375 | PRITAM KARMAKAR | VI | ||
24 | 2376 | SAJAL RAGHUVANSHI | VIII | ||
25 | 2454 | SHIVANI TIWARI | XI | ||
26 | 2486 | SAHIL GUPTA | IX |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Village Patehra
Katni Road,
Distt. Satna
Maihar (48577) - Madhaya predesh
: 07674
- 232422
: 07674
- 232422
: mvmmaihar@mssmail.org