Class | Section | Enrollment |
---|---|---|
NURSERY | 1 | 8 |
K.G. | 2 | 34 |
I | 1 | 31 |
II | 1 | 23 |
III | 1 | 31 |
IV | 1 | 29 |
V | 1 | 31 |
VI | 1 | 26 |
VII | 1 | 27 |
VIII | 1 | 35 |
IX | 2 | 54 |
X | 2 | 43 |
XI | 2 | 56 |
XII | 2 | 48 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Village Patehra
Katni Road,
Distt. Satna
Maihar (485771) - Madhaya predesh
: 07674
- 232422
: 9425076396
: 07674
- 232422
: mvmmaihar@mssmail.org