At Maharishi Vidya Mandir, Maihar teachers are well-qualified, trained, experienced and motivated teaching staff is the key to quality education. The capacity of our encouraging staff empowers each youngster to procure scholarly aptitudes and build up a systematic way to deal with critical thinking. We keep the less number of understudies in each class to guarantee singular consideration and close supervision. The connection among educators and understudies does not end with the class. Other than consistent guardians and instructors gatherings, the educators stay in contact with the guardians and make a superior comprehension among all. It gives another profundity to the instructor understudy parent relationship.
Designation | Total No. |
---|---|
Music Teacher | 1 |
PET | 1 |
Adhoc TGT | 1 |
TM& Siddhi Teacher | 1 |
Accountant | 1 |
Principal | 1 |
Librarian | 1 |
TM Teacher | 1 |
Computer OP | 1 |
Adhoc PGT | 2 |
PGT | 6 |
PRT | 10 |
TGT | 10 |
S.No. | Name | Designation | Qualification |
---|---|---|---|
1 | Mr. Manoj kumar Singh | Principal | M.Sc. , B.Ed. & MA Edu |
2 | Kamlesh Singh | PGT | M.Sc., B.Ed. |
3 | Deep Kumar Sawle | PGT | M.Com., B.Ed. |
4 | Mohani Kumar Tripathi | PGT | M.A., B.Ed. |
5 | Maha Prasad Singh | PGT | M.Sc., B.Ed. |
6 | Neelmani Garg | PGT | M.A., B.Ed. |
7 | Kishor Kumar Shukla | PGT | M.A., B.Ed. |
8 | Mohamad Parvez | Adhoc PGT | M.Sc., B.Ed. |
9 | Deependra P S Singh | Adhoc PGT | M.Sc. |
10 | Lajwanti Sharma | TGT | M.A., B.Ed. |
11 | Purnima Pandey | TGT | M.A., B.Ed. |
12 | Subrat Kumar Nandi | TGT | M.Sc., B.Ed. |
13 | Sunita Vishwakarma | TGT | M.Sc., B.Ed. |
14 | Manvika Solanki | TGT | M.Sc., B.Ed. |
15 | Devershi Patel | TGT | B.Sc.,B.Ed. |
16 | Sadhana Dwivedi | TGT | B.A., B.Ed. |
17 | Pallavi Agrahari | TGT | M.Sc., B.Ed. |
18 | Radha Mishra | TGT | M.Com., B.Ed. |
19 | Nishu Mishra | TGT | MSC., B.Ed |
20 | Suchita Tiwari | Adhoc TGT | M A English |
21 | Bhavana Singh | PRT | B.A., B.Ed. |
22 | Anchal Soni | PRT | B.C.A., B.Ed. |
23 | Antima Tripathi | PRT | B.C.A., D.EL.Ed |
24 | Durga Gupta | PRT | M.A., B.Ed. |
25 | Satyendra Singh | PRT | B.C.A., B.Ed. |
26 | Swati Tiwari | PRT | B.Com., D.EL.Ed |
27 | Alka Mishra | PRT | M.Com., B.Ed |
28 | Namarta Shukla | PRT | BSC., B.Ed |
29 | Shashi Tiwari | PRT | B.Com., B.Ed |
30 | Neetu Singh | PRT | B.S.C., B.E.d |
31 | Devendra Kumar Tripathi | PET | M.P.Ed., Yoga |
32 | Madhu Rawat | Librarian | M.Lib |
33 | Nagendra Prasad Shukla | Music Teacher | M.A Music |
34 | Abhishek Kumar Gupta | Accountant | BSC & MBA., CPA |
35 | Sumit Sen | Computer OP | M.Com PGDCA., CPCT |
36 | Rakesh Kumar Pandey | TM& Siddhi Teacher | MA., T.M Degree |
37 | Rekha Pandey | TM Teacher | BA |
Details of salary being paid by the school to teaching staff/non teaching staff (to be updated time to time) as per CBSE norms, VIth pay commission.
Mode of payment of salary
Salary is drawn through S.B.I.A.D.B Gonda by single cheque transfer for the permanent staff and individual cheque for the part time staff.
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Village Patehra
Katni Road,
Distt. Satna
Maihar (48577) - Madhaya predesh
: 07674
- 232422
: 07674
- 232422
: mvmmaihar@mssmail.org